π Filters & Search
| # | Buying Center | Vendor | List No | Garden | Inv No | Inv Date | Grade | Pkgs | Gross Wt | Net Wt | Total Kgs | Offer Price | Tea Type | GP No | GP Date | Sold Price | Purchase Date | PO Number | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K | GEG | 2698 | KHETOBARI | 325 | 2026-10-16 | OF | 40 | 38.2 | 38 | 1520 | 230 | 1 | 0 | β | β | β | 2026-04-06 17:28:26 | |
| 2 | K | GEG | 2698 | KHETOBARI | 326 | 2026-10-16 | BP | 50 | 34.2 | 34 | 1700 | 230 | 1 | 0 | β | β | β | 2026-04-06 17:28:26 | |
| 3 | K | GEG | 2698 | KHETOBARI | 327 | 2026-10-17 | BOP | 40 | 30.2 | 30 | 1200 | 230 | 1 | 0 | β | β | β | 2026-04-06 17:28:26 | |
| 4 | K | GEG | 2698 | KHETOBARI | 328 | 2026-10-17 | BP | 50 | 34.2 | 34 | 1700 | 230 | 1 | 0 | β | β | β | 2026-04-06 17:28:26 | |
| 5 | K | GEG | 2698 | KHETOBARI | 329 | 2026-10-17 | BOPSM | 50 | 32.2 | 32 | 1600 | 230 | 1 | 0 | β | β | β | 2026-04-06 17:28:26 |
Yellow rows indicate records where Sold Price has been filled in.